Omics & specialized archives
EMBL-EBI / BioStudies
| Date | datasets |
|---|---|
| 2026-09-07 | 3,223,040 |
| 2026-08-24 | 3,412,772 |
| 2026-08-17 | 3,412,720 |
| 2026-08-10 | 3,412,667 |
| 2026-08-03 | 3,412,563 |
| 2026-07-27 | 3,401,459 |
| 2026-07-20 | 3,401,386 |
| 2026-07-13 | 3,370,410 |
| 2026-07-06 | 3,356,171 |
| 2026-06-24 | 3,343,764 |
Machine-readable: /api/research-data?metric=biostudies · back to all metrics