FAIR adoption & literature
Crossref
N(t) = L·e^{−e^{−k(t − t₀)}}Forecast = 10% of the 17-yr record (1.7 yr ahead). Anchored on the latest value; levels off toward L ≈ 6.0M.
| Date | records |
|---|---|
| 2026-07-20 | 3,437,831 |
| 2026-07-13 | 3,435,979 |
| 2026-07-06 | 3,435,029 |
| 2026-06-24 | 3,433,650 |
| 2026-01-01 | 3,360,429 |
| 2025-01-01 | 3,143,323 |
| 2024-01-01 | 3,011,032 |
| 2023-01-01 | 2,844,158 |
| 2022-01-01 | 2,289,233 |
| 2021-01-01 | 2,089,172 |
| 2020-01-01 | 1,922,915 |
| 2019-01-01 | 1,767,677 |
| 2018-01-01 | 1,656,424 |
| 2017-01-01 | 1,386,576 |
| 2016-01-01 | 1,179,153 |
| 2015-01-01 | 930,893 |
| 2014-01-01 | 657,913 |
| 2013-01-01 | 256,799 |
| 2012-01-01 | 95,570 |
| 2011-01-01 | 73,812 |
| 2010-01-01 | 62,720 |
Machine-readable: /api/research-data?metric=crossref-datasets · back to all metrics