Metadata & completeness
ClinicalTrials.gov (NLM)
N(t) = L·e^{−e^{−k(t − t₀)}}Forecast = 10% of the 0-yr record (0.8 yr ahead). Anchored on the latest value; levels off toward L ≈ 147K.
Registered trials that have actually posted results — a transparency / metadata-completeness signal for clinical research.
| Date | studies |
|---|---|
| 2026-09-07 | 80,018 |
| 2026-08-24 | 79,794 |
| 2026-08-17 | 79,695 |
| 2026-08-10 | 79,569 |
| 2026-08-03 | 79,445 |
| 2026-07-27 | 79,339 |
| 2026-07-20 | 79,230 |
| 2026-07-13 | 79,112 |
| 2026-07-06 | 78,991 |
| 2026-06-25 | 78,797 |
Machine-readable: /api/research-data?metric=ctgov-results · back to all metrics