Datasets, DOIs & repositories
DataCite
N(t) = N₀·e^{r(t−t₀)}Fitted on the last 6 yr (recent trend), anchored on the latest value. Forecast runs 1.5 yr ahead — 10% of the 15-yr record. Shaded = 95% CI.
| Date | DOIs |
|---|---|
| 2026-07-20 | 71,791,555 |
| 2026-07-13 | 70,971,627 |
| 2026-07-06 | 70,925,036 |
| 2026-06-24 | 70,797,921 |
| 2026-01-01 | 56,486,756 |
| 2025-01-01 | 29,627,024 |
| 2024-01-01 | 15,706,400 |
| 2023-01-01 | 12,986,154 |
| 2022-01-01 | 10,813,210 |
| 2021-01-01 | 8,134,417 |
| 2020-01-01 | 6,553,166 |
| 2019-01-01 | 5,455,200 |
| 2018-01-01 | 3,691,786 |
| 2017-01-01 | 2,916,663 |
| 2016-01-01 | 2,089,542 |
| 2015-01-01 | 1,159,210 |
| 2014-01-01 | 516,873 |
| 2013-01-01 | 417,258 |
| 2012-01-01 | 286,477 |
Machine-readable: /api/research-data?metric=datacite-datasets · back to all metrics