Datasets, DOIs & repositories
DataCite
N(t) = N₀·e^{r(t−t₀)}Fitted on the last 6 yr (recent trend), anchored on the latest value. Forecast runs 1.5 yr ahead — 10% of the 15-yr record. Shaded = 95% CI.
| Date | DOIs |
|---|---|
| 2026-10-19 | 139,583,197 |
| 2026-10-12 | 138,338,995 |
| 2026-10-05 | 137,705,245 |
| 2026-09-28 | 135,886,587 |
| 2026-09-21 | 135,456,598 |
| 2026-09-14 | 134,897,103 |
| 2026-09-07 | 134,282,121 |
| 2026-08-24 | 133,689,386 |
| 2026-08-17 | 133,465,310 |
| 2026-08-10 | 133,293,718 |
| 2026-08-03 | 133,047,092 |
| 2026-07-27 | 132,640,016 |
| 2026-07-20 | 131,571,128 |
| 2026-07-13 | 130,611,985 |
| 2026-07-06 | 130,419,140 |
| 2026-06-24 | 129,785,612 |
| 2026-01-01 | 108,542,278 |
| 2025-01-01 | 71,696,049 |
| 2024-01-01 | 52,207,964 |
| 2023-01-01 | 33,993,360 |
| 2022-01-01 | 26,334,475 |
| 2021-01-01 | 20,794,986 |
| 2020-01-01 | 16,982,043 |
| 2019-01-01 | 13,307,796 |
| 2018-01-01 | 9,787,150 |
| 2017-01-01 | 6,937,147 |
| 2016-01-01 | 4,792,999 |
| 2015-01-01 | 3,108,854 |
| 2014-01-01 | 1,704,084 |
| 2013-01-01 | 1,242,763 |
| 2012-01-01 | 787,182 |
Machine-readable: /api/research-data?metric=datacite-total · back to all metrics