Sequence archives
EMBL-EBI / ENA
N(t) = L·e^{−e^{−k(t − t₀)}}Forecast = 10% of the 17-yr record (1.7 yr ahead). Anchored on the latest value; levels off toward L ≈ 559M.
| Date | records |
|---|---|
| 2026-07-20 | 313,146,987 |
| 2026-07-13 | 313,146,987 |
| 2026-07-06 | 313,089,857 |
| 2026-06-24 | 312,995,979 |
| 2026-01-01 | 308,730,625 |
| 2025-01-01 | 303,369,429 |
| 2024-01-01 | 298,617,527 |
| 2023-01-01 | 291,371,095 |
| 2022-01-01 | 285,459,049 |
| 2021-01-01 | 264,554,470 |
| 2020-01-01 | 250,527,682 |
| 2019-01-01 | 245,341,344 |
| 2018-01-01 | 234,237,431 |
| 2017-01-01 | 226,705,977 |
| 2016-01-01 | 215,563,691 |
| 2015-01-01 | 203,127,832 |
| 2014-01-01 | 190,402,903 |
| 2013-01-01 | 158,773,513 |
| 2012-01-01 | 144,561,929 |
| 2011-01-01 | 128,262,962 |
| 2010-01-01 | 111,807,831 |
Machine-readable: /api/research-data?metric=ena-sequence · back to all metrics