FAIR adoption & literature
EMBL-EBI / Europe PMC
N(t) = L·e^{−e^{−k(t − t₀)}}Forecast = 10% of the 22-yr record (2.2 yr ahead). Anchored on the latest value; levels off toward L ≈ 34M.
Cumulative open-access article records in Europe PMC. Historical points are the running sum of OA articles by publication year (which approaches the all-time total); the latest point is the live OPEN_ACCESS:y total.
| Date | records |
|---|---|
| 2026-07-20 | 8,024,204 |
| 2026-07-13 | 8,023,599 |
| 2026-07-06 | 8,023,278 |
| 2026-06-24 | 7,995,922 |
| 2025-01-01 | 7,194,301 |
| 2024-01-01 | 6,280,387 |
| 2023-01-01 | 5,519,088 |
| 2022-01-01 | 4,751,994 |
| 2021-01-01 | 3,900,183 |
| 2020-01-01 | 3,145,349 |
| 2019-01-01 | 2,544,028 |
| 2018-01-01 | 2,129,160 |
| 2017-01-01 | 1,773,283 |
| 2016-01-01 | 1,458,078 |
| 2015-01-01 | 1,181,896 |
| 2014-01-01 | 929,580 |
| 2013-01-01 | 705,677 |
| 2012-01-01 | 519,095 |
| 2011-01-01 | 368,584 |
| 2010-01-01 | 257,672 |
| 2009-01-01 | 175,967 |
| 2008-01-01 | 115,466 |
| 2007-01-01 | 70,346 |
| 2006-01-01 | 41,433 |
| 2005-01-01 | 17,352 |
Machine-readable: /api/research-data?metric=europepmc-oa · back to all metrics