FAIR adoption & literature
OpenAlex
N(t) = N₀·e^{r(t−t₀)}Fitted on the last 6 yr (recent trend), anchored on the latest value. Forecast runs 1.1 yr ahead — 10% of the 11-yr record. Shaded = 95% CI.
| Date | works |
|---|---|
| 2026-07-20 | 2,321,771 |
| 2026-07-13 | 2,309,422 |
| 2026-07-06 | 2,298,364 |
| 2026-06-24 | 2,271,606 |
| 2026-01-01 | 2,121,698 |
| 2025-01-01 | 1,834,340 |
| 2024-01-01 | 1,590,372 |
| 2023-01-01 | 1,361,857 |
| 2022-01-01 | 1,212,958 |
| 2021-01-01 | 1,075,249 |
| 2020-01-01 | 949,226 |
| 2019-01-01 | 845,375 |
| 2018-01-01 | 754,966 |
| 2017-01-01 | 671,717 |
| 2016-01-01 | 595,830 |
Machine-readable: /api/research-data?metric=fair-mentions · back to all metrics