Omics & specialized archives
NCBI / GEO
N(t) = L·e^{−e^{−k(t − t₀)}}Forecast = 10% of the 22-yr record (2.2 yr ahead). Anchored on the latest value; levels off toward L ≈ 50M.
| Date | samples |
|---|---|
| 2026-07-20 | 8,618,271 |
| 2026-07-13 | 8,607,925 |
| 2026-07-06 | 8,592,462 |
| 2026-06-24 | 8,561,384 |
| 2026-01-01 | 8,216,848 |
| 2025-01-01 | 7,563,792 |
| 2024-01-01 | 6,940,444 |
| 2023-01-01 | 5,452,713 |
| 2022-01-01 | 4,810,445 |
| 2021-01-01 | 4,110,457 |
| 2020-01-01 | 3,357,000 |
| 2019-01-01 | 2,814,554 |
| 2018-01-01 | 2,313,107 |
| 2017-01-01 | 1,919,542 |
| 2016-01-01 | 1,571,528 |
| 2015-01-01 | 1,306,436 |
| 2014-01-01 | 1,054,392 |
| 2013-01-01 | 851,671 |
| 2012-01-01 | 672,896 |
| 2011-01-01 | 509,292 |
| 2010-01-01 | 383,166 |
| 2009-01-01 | 272,277 |
| 2008-01-01 | 187,376 |
| 2007-01-01 | 109,408 |
| 2006-01-01 | 63,630 |
| 2005-01-01 | 28,246 |
Machine-readable: /api/research-data?metric=geo-samples · back to all metrics