Omics & specialized archives
NCBI / GEO
N(t) = L·e^{−e^{−k(t − t₀)}}Forecast = 10% of the 22-yr record (2.2 yr ahead). Anchored on the latest value; levels off toward L ≈ 1.3M.
| Date | datasets |
|---|---|
| 2026-09-07 | 295,300 |
| 2026-08-24 | 293,968 |
| 2026-08-17 | 293,451 |
| 2026-08-10 | 292,951 |
| 2026-08-03 | 292,430 |
| 2026-07-27 | 291,630 |
| 2026-07-20 | 289,649 |
| 2026-07-13 | 289,126 |
| 2026-07-06 | 288,653 |
| 2026-06-24 | 287,409 |
| 2026-01-01 | 270,500 |
| 2025-01-01 | 243,241 |
| 2024-01-01 | 215,730 |
| 2023-01-01 | 191,004 |
| 2022-01-01 | 167,145 |
| 2021-01-01 | 141,659 |
| 2020-01-01 | 122,734 |
| 2019-01-01 | 106,799 |
| 2018-01-01 | 93,026 |
| 2017-01-01 | 77,664 |
| 2016-01-01 | 64,070 |
| 2015-01-01 | 53,616 |
| 2014-01-01 | 44,095 |
| 2013-01-01 | 34,937 |
| 2012-01-01 | 27,341 |
| 2011-01-01 | 20,551 |
| 2010-01-01 | 14,983 |
| 2009-01-01 | 10,671 |
| 2008-01-01 | 7,393 |
| 2007-01-01 | 4,682 |
| 2006-01-01 | 2,869 |
| 2005-01-01 | 1,475 |
Machine-readable: /api/research-data?metric=geo-series · back to all metrics