Standards & vocabularies
NCBI / Taxonomy
N(t) = L·e^{−e^{−k(t − t₀)}}Forecast = 10% of the 0-yr record (0.8 yr ahead). Anchored on the latest value; levels off toward L ≈ 4.5M.
| Date | species |
|---|---|
| 2026-10-19 | 2,494,184 |
| 2026-10-12 | 2,493,818 |
| 2026-10-05 | 2,490,520 |
| 2026-09-28 | 2,489,565 |
| 2026-09-21 | 2,487,756 |
| 2026-09-14 | 2,486,891 |
| 2026-09-07 | 2,471,803 |
| 2026-08-24 | 2,435,511 |
| 2026-08-17 | 2,423,282 |
| 2026-08-10 | 2,402,034 |
| 2026-08-03 | 2,391,483 |
| 2026-07-27 | 2,367,596 |
| 2026-07-20 | 2,342,699 |
| 2026-07-13 | 2,332,354 |
| 2026-07-06 | 2,329,845 |
| 2026-06-24 | 2,327,771 |
Machine-readable: /api/research-data?metric=ncbi-taxonomy-species · back to all metrics