Standards & vocabularies
NCBI / Taxonomy
N(t) = N₀·e^{r(t−t₀)}Fitted on the last 0 yr (recent trend), anchored on the latest value. Forecast runs 0.8 yr ahead — 10% of the 0-yr record. Shaded = 95% CI.
| Date | species |
|---|---|
| 2026-09-07 | 2,471,803 |
| 2026-08-24 | 2,435,511 |
| 2026-08-17 | 2,423,282 |
| 2026-08-10 | 2,402,034 |
| 2026-08-03 | 2,391,483 |
| 2026-07-27 | 2,367,596 |
| 2026-07-20 | 2,342,699 |
| 2026-07-13 | 2,332,354 |
| 2026-07-06 | 2,329,845 |
| 2026-06-24 | 2,327,771 |
Machine-readable: /api/research-data?metric=ncbi-taxonomy-species · back to all metrics