Metadata & completeness
OBIS — Ocean Biodiversity Information System
N(t) = L / (1 + e^{−k(t − t₀)})Forecast = 10% of the 0-yr record (0.8 yr ahead). Anchored on the latest value; levels off toward L ≈ 152M.
OBIS records resolved to species level — taxonomic-metadata completeness for marine occurrences.
| Date | records |
|---|---|
| 2026-10-19 | 145,709,545 |
| 2026-10-12 | 149,188,904 |
| 2026-10-05 | 156,270,848 |
| 2026-09-28 | 151,475,893 |
| 2026-09-21 | 150,211,626 |
| 2026-09-14 | 148,110,987 |
| 2026-09-07 | 144,130,684 |
| 2026-08-24 | 142,592,990 |
| 2026-08-17 | 142,589,825 |
| 2026-08-10 | 142,582,084 |
| 2026-08-03 | 133,901,656 |
| 2026-07-27 | 127,316,289 |
| 2026-07-20 | 122,786,635 |
| 2026-07-13 | 122,237,042 |
| 2026-07-06 | 121,969,875 |
| 2026-06-25 | 121,923,028 |
Machine-readable: /api/research-data?metric=obis-species · back to all metrics