Datasets, DOIs & repositories
COS / OSF
N(t) = L·e^{−e^{−k(t − t₀)}}Forecast = 10% of the 13-yr record (1.3 yr ahead). Anchored on the latest value; levels off toward L ≈ 1.7M.
| Date | projects |
|---|---|
| 2026-07-20 | 627,245 |
| 2026-07-13 | 625,137 |
| 2026-07-06 | 622,790 |
| 2026-06-24 | 618,482 |
| 2026-01-01 | 573,472 |
| 2025-01-01 | 501,418 |
| 2024-01-01 | 346,961 |
| 2023-01-01 | 294,035 |
| 2022-01-01 | 240,759 |
| 2021-01-01 | 181,393 |
| 2020-01-01 | 121,952 |
| 2019-01-01 | 79,111 |
| 2018-01-01 | 41,615 |
| 2017-01-01 | 19,413 |
| 2016-01-01 | 8,253 |
| 2015-01-01 | 4,070 |
| 2014-01-01 | 1,769 |
Machine-readable: /api/research-data?metric=osf-nodes · back to all metrics