Datasets, DOIs & repositories
COS / OSF
N(t) = L·e^{−e^{−k(t − t₀)}}Forecast = 10% of the 13-yr record (1.3 yr ahead). Anchored on the latest value; levels off toward L ≈ 981K.
| Date | registrations |
|---|---|
| 2026-07-20 | 282,233 |
| 2026-07-13 | 280,944 |
| 2026-07-06 | 279,574 |
| 2026-06-24 | 276,165 |
| 2026-01-01 | 250,324 |
| 2025-01-01 | 203,434 |
| 2024-01-01 | 165,963 |
| 2023-01-01 | 132,854 |
| 2022-01-01 | 102,852 |
| 2021-01-01 | 74,996 |
| 2020-01-01 | 48,955 |
| 2019-01-01 | 32,277 |
| 2018-01-01 | 18,792 |
| 2017-01-01 | 10,680 |
| 2016-01-01 | 5,131 |
| 2015-01-01 | 2,048 |
| 2014-01-01 | 1,064 |
Machine-readable: /api/research-data?metric=osf-registrations · back to all metrics