Sequence archives
NCBI / RefSeq
N(t) = L·e^{−e^{−k(t − t₀)}}Forecast = 10% of the 22-yr record (2.2 yr ahead). Anchored on the latest value; levels off toward L ≈ 1.0B.
| Date | records |
|---|---|
| 2026-07-20 | 147,690,531 |
| 2026-07-13 | 147,252,697 |
| 2026-07-06 | 147,043,342 |
| 2026-06-24 | 146,863,552 |
| 2026-01-01 | 134,045,664 |
| 2025-01-01 | 117,135,672 |
| 2024-01-01 | 99,217,809 |
| 2023-01-01 | 82,264,971 |
| 2022-01-01 | 70,052,014 |
| 2021-01-01 | 57,966,926 |
| 2020-01-01 | 47,456,133 |
| 2019-01-01 | 38,899,623 |
| 2018-01-01 | 30,969,736 |
| 2017-01-01 | 24,224,850 |
| 2016-01-01 | 17,496,304 |
| 2015-01-01 | 11,319,336 |
| 2014-01-01 | 4,943,175 |
| 2013-01-01 | 2,616,977 |
| 2012-01-01 | 2,097,674 |
| 2011-01-01 | 1,680,515 |
| 2010-01-01 | 1,268,879 |
| 2009-01-01 | 1,020,607 |
| 2008-01-01 | 720,127 |
| 2007-01-01 | 429,360 |
| 2006-01-01 | 321,638 |
| 2005-01-01 | 162,780 |
Machine-readable: /api/research-data?metric=refseq-nuccore · back to all metrics