SeqDesk · original analysis
Who submits the most to the public read archive, where they are, and which platforms they run — measured from ENA (which mirrors much of NCBI SRA).
Updated 2026-06-29 · refreshed weekly from ENA
What this measures. The only keyless way to rank centers is by what they deposit in the public read archive. center_name is the self-reported submitting center, so this is archive submission activity — heavily European and reshaped by pandemic genomic surveillance — not total sequencing capacity. We list the 141 centers with ≥100 archive runs (of which 61 are profiled in full).
Hover the chart to read every named platform's tracked share at that year · hover or click a legend item to isolate one line.
Each line is that platform’s share of the year’s named tracked-platform runs, normalized so every year sums to 100% — the compositional shift, not the volume. Illumina still owns the bulk, but Oxford Nanopore and PacBio carve out a widening slice and BGI/MGI a steady one: by 2025, Nanopore reached 2.5% of the tracked-platform cohort. Each year is the cohort that went public that year, so the curve reflects what was submitted as much as which instruments exist — read the long arc, not single-year wobbles. The separate platform-mix chart includes an explicit Other bucket for the whole archive.
Wellcome Sanger Institute leads with 3,841,042 runs — the alias-merged total of its 5 submitting-center spellings in ENA.
Among the 61 profiled centers, the top 10 account for 85% of runs (HHI 2670) and the single leader for 50% — concentration measured among profiled centers, not the whole archive.
Every center_name with ≥100 archive runs, ranked by run count. 61 profiled centers are alias-merged and annotated; the 80 discovered names are raw and not alias-merged, so the same institution can appear under more than one spelling. A further 760+ one-off submitters fall below the floor.
| # | Center | Country | Type | Founded | Top platform | Runs ↓ |
|---|---|---|---|---|---|---|
| 1 | Wellcome Sanger Institute | United Kingdom | Research institute | 1992 | Illumina | 3,841,042 |
| 2 | COVID-19 Genomics UK Consortium (COG-UK) | United Kingdom | Consortium | 2020 | Illumina | 591,173 |
| 3 | Statens Serum Institut | Denmark | Public health | 1902 | Illumina | 527,490 |
| 4 | University of California San Diego | United States | University | 1960 | Illumina | 467,629 |
| 5 | Broad Institute of MIT and Harvard | United States | Research institute | 2004 | Illumina | 421,689 |
| 6 | Baylor College of Medicine (Human Genome Sequencing Center) | United States | University | 1996 | Illumina | 161,012 |
| 7 | UK Health Security Agency (Colindale) | United Kingdom | Public health | 2021 | Oxford Nanopore | 158,115 |
| 8 | Public Health Wales / Pathogen Genomics Unit | United Kingdom | Public health | 2018 | Illumina | 153,089 |
| 9 | Swiss Pathogen Surveillance Platform (SPSP) | Switzerland | Consortium | 2021 | Illumina | 148,590 |
| 10 | ETH Zurich | Switzerland | University | 1855 | Illumina | 123,591 |
| 11 | BGI | China | Commercial | 1999 | Illumina | 115,869 |
| 12 | INRAE | France | Research institute | 2020 | Illumina | 113,907 |
| 13 | CNRS (France) | France | National genomics | 1939 | Illumina | 86,494 |
| 14 | Washington University (McDonnell Genome Institute) | United States | University | 1993 | Illumina | 68,543 |
| 15 | Quadram Institute Bioscience | United Kingdom | Research institute | 2017 | Illumina | 56,887 |
| 16 | Northumbria University / South Tees Hospitals NHS Foundation Trust / North Cumbria Integrated Care NHS Foundation Trust / North Tees and Hartlepool NHS Foundation Trust / Newcastle Hospitals NHS Foundation Trust | — | discovered | — | — | 50,769 |
| 17 | New York Genome Center | United States | Research institute | 2011 | Illumina | 50,440 |
| 18 | Comenius University Science Park | Slovakia | Research institute | 2015 | Illumina | 43,659 |
| 19 | Technical University of Denmark (DTU) | Denmark | University | 1829 | Illumina | 43,368 |
| 20 | Chinese Academy of Sciences | China | National genomics | 1949 | Illumina | 42,510 |
| 21 | University of Edinburgh | United Kingdom | University | 1583 | Illumina | 36,171 |
| 22 | Clinical Bioinformatics Area | — | discovered | — | — | 35,611 |
| 23 | Centre for Genomic Epidemiology, National Food Institute, Technical University of Denmark (DTU), Denmark | — | discovered | — | — | 33,188 |
| 24 | University of Copenhagen | Denmark | University | 1479 | Illumina | 30,921 |
| 25 | Max Planck Institute for Evolutionary Anthropology | Germany | Research institute | 1997 | Illumina | 27,020 |
| 26 | Earlham Institute | United Kingdom | Research institute | 2009 | Illumina | 26,129 |
| 27 | University of Vienna | Austria | University | 1365 | Illumina | 25,790 |
| 28 | Max Planck Institute for Biology Tübingen | Germany | Research institute | 1954 | Illumina | 25,500 |
| 29 | DOE Joint Genome Institute | United States | National genomics | 1997 | Illumina | 24,069 |
| 30 | Cancer Research UK Cambridge Institute | United Kingdom | Research institute | 2007 | Illumina | 21,629 |
| 31 | The Roslin Institute (University of Edinburgh) | United Kingdom | Research institute | 1993 | Illumina | 21,340 |
| 32 | University College London (Great Ormond Street) | United Kingdom | University | 1826 | Illumina | 18,593 |
| 33 | Liverpool Clinical Laboratories | — | discovered | — | — | 18,239 |
| 34 | Norwegian University of Life Sciences | Norway | University | 1859 | Illumina | 17,822 |
| 35 | Erasmus MC | Netherlands | Hospital / clinical | 2002 | Oxford Nanopore | 16,957 |
| 36 | University College London, Great Ormond Street Hospital for Children NHS Foundation Trust, Imperial College Healthcare NHS Trust | — | discovered | — | — | 16,073 |
| 37 | University Hospital Basel | Switzerland | Hospital / clinical | 1865 | Illumina | 15,201 |
| 38 | University of Exeter | United Kingdom | University | 1955 | Illumina | 14,603 |
| 39 | Geneva University Hospitals (HUG) | Switzerland | Hospital / clinical | 1995 | Illumina | 13,597 |
| 40 | Oxford Viromics, NDM, University of Oxford Oxford University Hospitals Basingstoke and North Hampshire Hospital | — | discovered | — | — | 13,592 |
| 41 | University of Birmingham | United Kingdom | University | 1900 | Illumina | 13,193 |
| 42 | University of Melbourne | Australia | University | 1853 | Illumina | 12,786 |
| 43 | University Hospital Düsseldorf | Germany | Hospital / clinical | 1907 | Oxford Nanopore | 12,684 |
| 44 | University of Cambridge (Dept. of Pathology) | United Kingdom | University | 1883 | Oxford Nanopore | 12,490 |
| 45 | University of Zurich | Switzerland | University | 1833 | Illumina | 12,193 |
| 46 | Southern University of Science and Technology | — | discovered | — | — | 11,806 |
| 47 | Genome Institute of Singapore | Singapore | National genomics | 2000 | Illumina | 11,741 |
| 48 | Virology Department, Sheffield Teaching Hospitals NHS Foundation Trust/Department of Infection, Immunity and Cardiovascular Disease, The Medical School, University of Sheffield | — | discovered | — | — | 11,482 |
| 49 | Dutch COVID-19 response team | — | discovered | — | — | 11,303 |
| 50 | Virology Department, Royal Infirmary of Edinburgh, NHS Lothian / School of Biological Sciences, University of Edinburgh | — | discovered | — | — | 11,274 |
| 51 | Aalborg University | Denmark | University | 1974 | Illumina | 10,341 |
| 52 | NMBU | — | discovered | — | — | 9,785 |
| 53 | University of Bern (Institute for Infectious Diseases) | Switzerland | University | 1899 | Illumina | 9,633 |
| 54 | Latvian Biomedical Research and Study Centre | Latvia | Research institute | 1993 | Illumina | 9,621 |
| 55 | CERTH — Institute of Applied Biosciences | Greece | Research institute | 2012 | Illumina | 9,246 |
| 56 | Laboratory of genomics and metagenomics, Institute of Microbiology, University Hospital Centre and University of Lausanne, Switzerland | — | discovered | — | — | 9,107 |
| 57 | 'Laboratory of genomics and metagenomics, Institute of Microbiology, University Hospital Centre and University of Lausanne, Switzerland' | — | discovered | — | — | 9,107 |
| 58 | Robert Koch Institute | Germany | Public health | 1891 | Oxford Nanopore | 7,335 |
| 59 | THE FRANCIS CRICK INSTITUTE | — | discovered | — | — | 7,312 |
| 60 | University of Oxford (Nuffield Dept. of Medicine) | United Kingdom | University | 1096 | Oxford Nanopore | 6,918 |
| 61 | ANIMAL AND PLANT HEALTH AGENCY | — | discovered | — | — | 6,891 |
| 62 | SSI | — | discovered | — | — | 6,743 |
| 63 | University of Nottingham (DeepSeq) | United Kingdom | University | 1881 | Oxford Nanopore | 6,600 |
| 64 | MRC University of Glasgow Centre for Virus Research | — | discovered | — | — | 6,325 |
| 65 | University of Tartu (Institute of Biomedicine and Translational Medicine) | Estonia | University | 1632 | Illumina | 5,776 |
| 66 | West of Scotland Specialist Virology Centre, NHSGGC / MRC-University of Glasgow Centre for Virus Research | — | discovered | — | — | 5,761 |
| 67 | Max Planck Institute for Marine Microbiology | Germany | Research institute | 1992 | Illumina | 5,593 |
| 68 | Wageningen University (Laboratory of Microbiology) | Netherlands | University | 1917 | Illumina | 5,348 |
| 69 | Laboratorio di Microbiologia, Dipartimento di Medicina di Laboratorio EOLAB, Ente Ospedaliero Cantonale, Bellinzona, Switzerland | — | discovered | — | — | 5,240 |
| 70 | UNIVERSITY OF CALIFORNIA - DAVIS | — | discovered | — | — | 4,879 |
| 71 | TRINITY COLLEGE DUBLIN | — | discovered | — | — | 4,484 |
| 72 | University of Geneva | Switzerland | University | 1559 | Illumina | 4,356 |
| 73 | Medisupport | — | discovered | — | — | 4,206 |
| 74 | HARVARD MEDICAL SCHOOL, DEPARTMENT OF GENETICS | — | discovered | — | — | 4,004 |
| 75 | University of Helsinki (Institute of Biotechnology) | Finland | University | 1989 | Illumina | 3,974 |
| 76 | Hopital du Valais, Institut Central des Hopitaux, Sion, Switzerland | — | discovered | — | — | 3,869 |
| 77 | 'Hopital du Valais, Institut Central des Hopitaux, Sion, Switzerland' | — | discovered | — | — | 3,869 |
| 78 | Memorial Sloan Kettering Cancer Center | United States | Hospital / clinical | 1884 | Illumina | 3,713 |
| 79 | Macrogen | South Korea | Commercial | 1997 | Illumina | 3,429 |
| 80 | Centre for Enzyme Innovation, University of Portsmouth / Translational Research Laboratory, Portsmouth Hospitals NHS Trust / Hampshire Hospitals NHS Foundation Trust / Bournemouth University / University Hospitals Dorset NHS Foundation Trust / Brighton and Sussex University Hospitals NHS Trust / Dartford and Gravesham NHS Trust / Isle of Wight NHS Trust / Maidstone and Tunbridge Wells NHS Trust / University Hospital Southampton NHS Foundation Trust | — | discovered | — | — | 3,429 |
| 81 | Trinity College Dublin, Republic of Ireland | — | discovered | — | — | 3,281 |
| 82 | UC-BERKELEY | — | discovered | — | — | 3,158 |
| 83 | Center for Laboratory Medicine St. Gallen | — | discovered | — | — | 3,020 |
| 84 | APC Microbiome Institute | — | discovered | — | — | 2,946 |
| 85 | Stanford University School of Medicine | United States | University | 1908 | Illumina | 2,926 |
| 86 | KTH Royal Institute of Technology | Sweden | University | 1827 | Illumina | 2,462 |
| 87 | Center for Biotechnology, Bielefeld University | — | discovered | — | — | 2,328 |
| 88 | SRO | — | discovered | — | — | 2,178 |
| 89 | INRAE Ile de France Jouy en Josas - Antony | — | discovered | — | — | 2,174 |
| 90 | Barts Health NHS Trust | United Kingdom | Hospital / clinical | 2012 | Illumina | 2,068 |
| 91 | URMITE | — | discovered | — | — | 2,053 |
| 92 | CEBITEC | — | discovered | — | — | 1,860 |
| 93 | Centre for Structural and Functional Genomics | — | discovered | — | — | 1,822 |
| 94 | COVID-HUB-PL | — | discovered | — | — | 1,730 |
| 95 | NATIONAL VETERINARY RESEARCH INSTITUTE | — | discovered | — | — | 1,614 |
| 96 | Radboud University | — | discovered | — | — | 1,560 |
| 97 | Modernising Medical Microbiology | — | discovered | — | — | 1,484 |
| 98 | Center for Microbial Communities | — | discovered | — | — | 1,461 |
| 99 | State Key Laboratory of Pathogen and Biosecurity | — | discovered | — | — | 1,460 |
| 100 | IHU - Mediterranee Infection | — | discovered | — | — | 1,435 |
| 101 | the seqafrica consortium | — | discovered | — | — | 1,370 |
| 102 | Memorial Sloan Kettering Cancer Center | — | discovered | — | — | 1,278 |
| 103 | IMEDEA (Mediterranean Institute for Advanced Studies) | Spain | Research institute | 1985 | Illumina | 1,276 |
| 104 | UMR 1283/8199 | — | discovered | — | — | 1,130 |
| 105 | Kilimanjaro Clinical Research Institute | — | discovered | — | — | 1,106 |
| 106 | Leibniz-IGB (Berlin) | Germany | Research institute | 1992 | Illumina | 1,091 |
| 107 | Department of Aquatic Sciences and Assessment | — | discovered | — | — | 1,071 |
| 108 | UW-Eichler Lab | — | discovered | — | — | 1,024 |
| 109 | University of Washington, Department of Genome Sciences | — | discovered | — | — | 1,024 |
| 110 | MATIS OHF. | — | discovered | — | — | 1,001 |
| 111 | BILS | — | discovered | — | — | 988 |
| 112 | QIB | — | discovered | — | — | 974 |
| 113 | Eidgenossische Technische Hochschule Zurich | — | discovered | — | — | 974 |
| 114 | Fondation Merieux | — | discovered | — | — | 871 |
| 115 | University of Tuebingen | — | discovered | — | — | 853 |
| 116 | academisch medisch centrum | — | discovered | — | — | 733 |
| 117 | Novogene | China | Commercial | 2011 | Illumina | 717 |
| 118 | Wellcome Centre for Human Genetics (Oxford) | United Kingdom | Research institute | 1994 | Illumina | 635 |
| 119 | Institut de Ciencies del Mar ICM-CSIC | — | discovered | — | — | 621 |
| 120 | Leibniz Institute for Experimental Virology | — | discovered | — | — | 480 |
| 121 | RADBOUD UNIVERSITY NIJMEGEN | — | discovered | — | — | 465 |
| 122 | Addis Ababa University | — | discovered | — | — | 426 |
| 123 | SYNLAB Suisse SA | — | discovered | — | — | 409 |
| 124 | The Canine Genetics Centre | — | discovered | — | — | 403 |
| 125 | genphyse | — | discovered | — | — | 403 |
| 126 | GenPhySE | — | discovered | — | — | 403 |
| 127 | UniVie | — | discovered | — | — | 347 |
| 128 | IDAEA-CSIC | — | discovered | — | — | 309 |
| 129 | The Kennel Club Genetics Centre | — | discovered | — | — | 300 |
| 130 | RU | — | discovered | — | — | 285 |
| 131 | The Roslin Institute and R(D)SVS, University of Edinburgh / Virology Department, Royal Infirmary of Edinburgh, NHS Lothian / School of Biological Sciences, University of Edinburgh | — | discovered | — | — | 280 |
| 132 | University Hospitals Of Leicester NHS Trust and DeepSeq Nottingham | — | discovered | — | — | 261 |
| 133 | arcadia science | — | discovered | — | — | 225 |
| 134 | Plant Research International | — | discovered | — | — | 183 |
| 135 | PRI | — | discovered | — | — | 183 |
| 136 | UHCW / University of Warwick | — | discovered | — | — | 163 |
| 137 | Center for Mathematical Modeling - Universidad de Chile and IRL2807 CNRS | — | discovered | — | — | 159 |
| 138 | CMM - University of Chile | — | discovered | — | — | 159 |
| 139 | Lucent International Research Collaboration | — | discovered | — | — | 132 |
| 140 | PRESTO | — | discovered | — | — | 132 |
| 141 | Fundacion Instituto de Investigacion Fundacion Jimenez Diaz | — | discovered | — | — | 108 |
These are raw, alias-unmerged center_name strings from the discovery facet — often pandemic-surveillance consortia that bundle many institutions under one label. They’re used only to measure coverage and find centers worth profiling, never in the leaderboard numbers.
Country is the curated location of each center, summed by submission volume — United Kingdom leads with 17 centers and 4,980,675 runs. This view covers the 61 profiled centers across 20 countries; the 80 discovered names carry no facility country in the archive (only sample origin is recorded), so they can’t be placed by country — which is why the per-country counts sum to the profiled set, not all 141. The European skew is real: ENA is Europe’s archive, so US giants that deposit mainly in NCBI SRA appear smaller here than their true output.
Each bar is one center’s platform mix, normalized to its own runs — so a small center and a giant are comparable. Hover a segment for its share. Most centers are Illumina-dominant; the public-health labs in this set show the highest Oxford Nanopore share.
Of the 61 profiled centers, 41% are universities and just 4.9% are commercial firms — the rest are research institutes and public bodies. Firms are a smaller slice of the runs than of the centers: most keep their data private rather than deposit it in the open archive, which is exactly why a public-archive leaderboard under-counts them.
The single biggest center_name in the archive isn’t a sequencing center at all — it’s EMBL-EBI, the archive itself, with 17M submissions in ENA’s analysis index. These archive, mirror and aggregator names re-stamp data from the original submitters, so we exclude them from the leaderboard — otherwise they’d rank at the top without reflecting where the sequencing was done. Bars show analysis-index submissions (where brokering shows up most); the runs figure is their exact read_run count.
14 aggregator names carrying 885K read_run are excluded from the leaderboard.
read_run counts, OR-merged over each center’s alias center_name stringsAND instrument_platform="…"; adoption adds AND first_public year ranges for named tracked platformscenter_name is the self-reported submitter; this is archive submission activity (ENA-centric, surveillance-shaped), not total capacityscripts/check-sequencing-facilities.mjs · open JSON at /api/sequencing-facilitiesRe-counted weekly from ENA, aggregate run counts only. · /api/sequencing-facilities · all research data
Use & cite this data
These are SeqDesk’s own aggregate figures, refreshed weekly. Download them, drop the live chart into a page, or pull the latest numbers from a small public API — then cite the snapshot you used.
date,value table — opens straight in Excel, R, or pandas.Download CSVAggregate facts compiled by SeqDesk from public archives (EMBL-EBI / European Nucleotide Archive; EMBL-EBI) and re-served under each source's terms. Only whole-archive percentages and counts are published — no record-level identifiers. Provided as-is, no warranty. Full method & sources: https://seqdesk.org/data/sequencing-facilities