Datasets, DOIs & repositories
CERN / Zenodo
N(t) = N₀·e^{r(t−t₀)}Fitted on the last 6 yr (recent trend), anchored on the latest value. Forecast runs 1.2 yr ahead — 10% of the 12-yr record. Shaded = 95% CI.
| Date | records |
|---|---|
| 2026-07-20 | 6,950,103 |
| 2026-07-13 | 6,907,886 |
| 2026-07-06 | 6,864,540 |
| 2026-06-24 | 6,704,706 |
| 2026-01-01 | 5,683,774 |
| 2025-01-01 | 4,314,863 |
| 2024-01-01 | 3,276,956 |
| 2023-01-01 | 2,758,043 |
| 2022-01-01 | 2,215,494 |
| 2021-01-01 | 1,657,147 |
| 2020-01-01 | 1,402,412 |
| 2019-01-01 | 969,630 |
| 2018-01-01 | 311,506 |
| 2017-01-01 | 110,105 |
| 2016-01-01 | 17,755 |
| 2015-01-01 | 4,236 |
Machine-readable: /api/research-data?metric=zenodo · back to all metrics