SeqDesk · original analysis
The world's highest-volume submitting centers, compared not by how much they deposit but by how completely their public ENA samples are described — geography, collection date, and a real MIxS reporting standard. A description of practice, not a verdict.
Each bar is a center’s completeness score — the mean of a persistent accession (near-universal once deposited), a real MIxS package rather than the permissive “Generic” default, and the universal context that helps make a sample reusable (geographic location + collection date). The grey tick is the whole-archive average (80%). Rank is deliberately blind to volume: the biggest depositor is not always the one whose records are most complete. What a record needs to carry depends on the sample type, so read this as a description of practice, not a verdict on a center. Mean of: a persistent accession (≈universal), a real MIxS package (not Generic), and universal context (geographic location + collection date). MIxS environment & coordinates are reported but kept out of the score because they mostly apply to environmental samples — and what a record needs depends on the sample type.
| Center | Samples | Geographic location | Collection date | Real MIxS package | MIxS environment | Score |
|---|---|---|---|---|---|---|
| New York Genome Center | 16K | 67.7% | 67.9% | 67.7% | 0.0% | 83% |
| Broad Institute of MIT and Harvard | 487K | 59.8% | 57.3% | 74.7% | 1.2% | 83% |
| BGI | 81K | 59.8% | 38.4% | 81.9% | 12.8% | 82% |
| INRAE | 157K | 83.1% | 76.1% | 51.4% | 36.4% | 82% |
| Technical University of Denmark (DTU) | 111K | 91.7% | 78.8% | 24.0% | 48.0% | 77% |
| Quadram Institute Bioscience | 91K | 97.0% | 96.1% | 11.9% | 15.6% | 77% |
| Comenius University Science Park | 26K | 100.0% | 100.0% | 4.5% | 0.0% | 76% |
| Washington University (McDonnell Genome Institute) | 166K | 53.0% | 50.3% | 51.3% | 21.0% | 75% |
| UK Health Security Agency (Colindale) | 489K | 100.0% | 100.0% | 0.0% | 0.0% | 75% |
| Public Health Wales / Pathogen Genomics Unit | 246K | 100.0% | 100.0% | 0.0% | 0.0% | 75% |
| Statens Serum Institut | 590K | 97.1% | 95.5% | 0.9% | 1.6% | 74% |
| CNRS (France) | 55K | 48.2% | 45.6% | 44.1% | 13.5% | 72% |
| ETH Zurich | 412K | 75.7% | 77.7% | 4.3% | 21.9% | 70% |
| Wellcome Sanger Institute | 3.5M | 66.4% | 65.4% | 0.1% | 0.0% | 66% |
| University of California San Diego | 78K | 25.1% | 31.6% | 35.2% | 11.2% | 65% |
| Baylor College of Medicine (Human Genome Sequencing Center) | 72K | 22.9% | 23.3% | 35.8% | 13.4% | 64% |
result=sample) — exact whole-archive totals, not a sample, survey, or estimate. Only aggregate percentages are published; no sample identifiers leave the archive.center_name aliases (OR-merged).center_name=… AND country="*" for geography, a valid collection_date range, or ncbi_reporting_standard other than “Generic”.scripts/check-facility-metadata.mjsThe volume leaderboard asks who deposits the most; this asks how completely samples are described — and the two are rarely the same center. Re-counted weekly straight from the ENA Portal API (result=sample, center_name filters). Only aggregate percentages and counts are published. · back to all research data